Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 223010764 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223010764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the latest shoe from the clarks cloudsteppers collection. the sillian paz has everything you look for in a clarks comfort shoe: a soft fabric lining, a removable cushion soft with ortholite footbed, and a lightweight, shock-absorbing eva outsole. choose this easy-going women's shoe for any activity that keeps you on your feet all day.How to measure - Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
| UPC | 889305548789 |
|---|---|
| ASIN | B0198WBKI6 |
| Brand | Clarks |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Sillian Paz |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Sillian Paz |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26152789 |
| Occasion Type | Daily |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slip-On Loafer |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic nubuck |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushion |
| Insole Cushioning | OrthoLite |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26120931-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889305548789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form