Limited Time Sale$20.67 cheaper than the new price!!
| Management number | 209592414 | Release Date | 2026/03/29 | List Price | $13.78 | Model Number | 209592414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Tablets |
| Brand Name | HealthA2Z |
| Unit Count | 720.00 Count |
| Dosage Form | Tablets |
| Manufacturer | Allegiant Health |
| Container Type | Bottle |
| Item Dimensions | 10.93 x 7.37 x 3.62 inches |
| Number of Items | 24 |
| Target Audience | Unisex-Adults |
| Product Benefits | Fever Control, Headache Relief, Pain Relief |
| Net Content Count | 720 Caplet, 720 Count |
| Package Type Name | Bottle |
| Active Ingredients | Ibuprofen USP |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Headache, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form